![]() |
||
See ESD 112 Conference Center Guidelines COVID Phase 3 Plan for current room restrictions.
Chinook | ||||
---|---|---|---|---|
9:00 A | 10:30 A | Equity Conversation | Michelle Aguilar | Meeting |
11:00 A | 11:30 A | ECE check in | Cari Corbett | Meeting |
2:00 P | 3:00 P | Sara/Yolanda Check-in | Yolanda Rivera | Meeting |
Clark | ||||
11:30 A | 3:30 P | CCA Team Meeting | Yolanda Rivera | Meeting |
Columbia | ||||
8:00 A | 10:00 A | SNC/Washougal meeting | julia kintz | Meeting |
11:00 A | 12:00 P | SMC Check-in | Adam Noar | Meeting |
Cowlitz | ||||
12:30 P | 1:30 P | 1-2-3 Grow and Learn Team Meeting | Kaylee Krapfl | Meeting |
Klickitat | ||||
11:30 A | 3:00 P | CCA Team Meeting | Yolanda Rivera | Meeting |
Pacific | ||||
11:30 A | 3:00 P | CCA Team Meeting | Yolanda Rivera | Meeting |
Rainier | ||||
8:00 A | 5:00 P | Storage | Melissa Lake | Meeting |
River East | ||||
8:00 A | 10:00 A | J Kintz Meeting | Sharon Green | Meeting |
10:00 A | 11:00 A | OSPI Interviews | Stacy Meyer | Meeting |
12:00 P | 1:30 P | Teaching Science for Social Justice planning | Stacy Meyer | Meeting |
2:00 P | 3:00 P | OSPI Interviews | Stacy Meyer | Meeting |
River West | ||||
9:00 A | 10:00 A | Robert/Yolanda Check-in | Yolanda Rivera | Meeting |
10:00 A | 2:00 P | Staff meeting | Deb Drandoff | Meeting |
2:00 P | 3:00 P | EI Meeting | Carol Hall | Meeting |
Skamania | ||||
11:30 A | 3:00 P | CCA Team Meeting | Yolanda Rivera | Meeting |
St. Helens | ||||
9:30 A | 10:30 A | YES Klickitat County virtual work readiness class | Nathan Abbott | Meeting |
11:00 A | 12:00 P | Early Intervention Evaluation | David Huffman | Meeting |
1:00 P | 2:00 P | FSS Check In | Jennifer Jones | Meeting |
Wahkiakum | ||||
9:00 A | 4:00 P | ISC Training | Christy Price | Meeting |
If you have feedback or questions, please contact us.