Conference Center Schedule
|
||
See ESD 112 Conference Center Guidelines COVID Phase 3 Plan for current room restrictions.
Clark | ||||
---|---|---|---|---|
8:00 A | 5:00 P | EA Team Meeting | Piper Simons | Meeting |
Cowlitz | ||||
9:30 A | 11:00 A | YES Class | Emma Jimenez | Meeting |
Klickitat | ||||
8:30 A | 4:30 P | CCSW and CSTP Summit for Educator Pathways | Chad Mullen | Meeting |
Pacific | ||||
8:00 A | 5:00 P | EA Team Meeting | Piper Simons | Meeting |
Rainier | ||||
10:30 A | 12:00 P | ATM Planning | Adam Noar | Meeting |
River East | ||||
10:30 A | 11:00 A | ECE meeting | Cari Corbett | Meeting |
11:00 A | 12:30 P | EI/ECE nurse meeting | julia kintz | Meeting |
1:30 P | 3:30 P | WKG D ECEAP PLC | Marissa Ellis | Meeting |
River West | ||||
9:00 A | 10:00 A | ECE Meeting - SH and SW | Kelli Tokuyama | Meeting |
12:00 P | 3:00 P | CSG Jennifer & Alissa | Janet Cordes | Meeting |
3:00 P | 4:00 P | ECE Meeting - AJ and SW | Kelli Tokuyama | Meeting |
Skamania | ||||
8:30 A | 4:30 P | CCSW and CSTP Summit for Educator Pathways | Chad Mullen | Meeting |
St. Helens | ||||
11:00 A | 11:30 A | Check In - Taylor | Barbara Kilian | Meeting |
1:00 P | 2:00 P | ECE Meeting - JJ and SR | Kelli Tokuyama | Meeting |
2:30 P | 3:30 P | meeting | Rachel Fox | Meeting |
Wahkiakum | ||||
9:00 A | 1:00 P | Knowledge Bowl Paper Sorting | Karen Solberg | Meeting |
Zoom 2 | ||||
7:30 A | 11:30 A | CCSW Zooms | Chad Mullen | Meeting |
Waiting List, Pending and Cancelled Events
Event Cancelled | 7:00 A - 9:00 P | CSG - Pe Ell VE | Janet Cordes | meeting | Cedar |
Event Cancelled | 7:00 A - 9:00 P | CSG - Taholah VE | Janet Cordes | meeting | Cedar |
Event Cancelled | 9:00 A - 10:00 A | ECE Meeting - SH and SW | Kelli Tokuyama | meeting | St. Helens |
Event Cancelled | 1:00 P - 2:00 P | ECE Meeting - AJ and SW | Kelli Tokuyama | meeting | St. Helens |
If you have feedback or questions, please contact us.