![]() |
||
See ESD 112 Conference Center Guidelines COVID Phase 3 Plan for current room restrictions.
Clark | ||||
---|---|---|---|---|
8:00 A | 5:00 P | ECSE Coordinator Group | Cari E Wood | Meeting |
Columbia | ||||
8:00 A | 11:00 A | Cabinet Meeting | Sara Moore | Meeting |
1:00 P | 2:30 P | T&L Executive Director Meeting | Laura Knox | Meeting |
Cowlitz | ||||
7:30 A | 2:00 P | GCRISC Meeting | Tammy Burnham | Meeting |
Klickitat | ||||
10:00 A | 11:30 A | ERSEA /Billing Check in | Katrina Alderman | Meeting |
3:00 P | 4:00 P | Prevention Programs | Joy Lyons | Meeting |
Pacific | ||||
8:00 A | 5:00 P | ECSE Coordinator Meeting | Cari E Wood | Meeting |
Rainier | ||||
10:00 A | 11:00 A | ECE SA Meeting | Shanell Clouse | Meeting |
1:00 P | 2:00 P | Check in meeting | Christopher Belisle | Meeting |
2:00 P | 4:30 P | Agency Leadership Development Team Meeting | Adam Noar | Meeting |
River East | ||||
9:00 A | 10:00 A | YES team meeting | Alison D Moyer | Meeting |
10:00 A | 12:00 P | EA Meeting | Regina Frazier | Meeting |
1:00 P | 2:00 P | FSS Check In | Jen Jones | Meeting |
3:30 P | 5:00 P | JB & CQIS | Marissa Danielle Ellis | Meeting |
River West | ||||
10:00 A | 12:30 P | New Hire Orientation | Jennifer Hines | Meeting |
12:30 P | 1:30 P | PLC Planning Meeting | Emma Rolfson | Meeting |
1:30 P | 3:00 P | Risk Team Meeting | Wendy Niehaus | Meeting |
3:00 P | 4:00 P | ECE Meeting - SW,JJ, JG, IG | Kelli Tokuyama | Meeting |
Shoalwater | ||||
7:30 A | 5:00 P | Qmlativ Migration Preparation | Tammy Burnham | Meeting |
Skamania | ||||
8:00 A | 5:00 P | ESD 112 Costume Swap | Adam Noar | Meeting |
St. Helens | ||||
10:00 A | 3:00 P | Podcast Recording | Christopher Belisle | Meeting |
Wahkiakum | ||||
10:00 A | 11:30 A | Diversity, Equity and Inclusion Meeting | Kelli Tokuyama | Meeting |
12:00 P | 2:00 P | ECSE/AESD Leadership Meeting | Cari E Wood | Meeting |
3:00 P | 4:00 P | AJ & AK Mtg | Alissa Jolly | Meeting |
Zoom 1 | ||||
10:00 A | 11:00 A | Risk Team Meeting | Wendy Niehaus | Meeting |
12:30 P | 2:30 P | COSP Class | Rachel Fox | Meeting |
Zoom 2 | ||||
10:00 A | 12:00 P | TECH TUESDAY | abram krebs | Meeting |
12:00 P | 1:00 P | ECE Check in | Kayli Troelsen | Meeting |
Zoom 3 | ||||
11:00 A | 2:30 P | Zoom meetings | Alexandra Brucculeri | Meeting |
Zoom 4 | ||||
11:00 A | 12:00 P | ESD Connects Meeting | Victoria Solares | Meeting |
12:30 P | 3:30 P | Early Intervention Sessions | David Huffman | Meeting |
Waiting List, Pending and Cancelled Events
Event Cancelled | 8:00 A - 5:00 P | School Success Fall Convening | Adam Noar | meeting | Clark |
Event Cancelled | 1:00 P - 2:30 P | T&L Executive Director Meeting | Laura Knox | meeting | Columbia |
Event Cancelled | 10:00 A - 12:00 P | Loving Solutions Class | Aleesha Anderson | meeting | Cowlitz |
Event Cancelled | 8:00 A - 5:00 P | School Success Fall Convening | Adam Noar | meeting | Klickitat |
Event Cancelled | 8:00 A - 5:00 P | School Success Fall Convening | Adam Noar | meeting | Pacific |
Session Cancelled | 8:00 A - 5:00 P | Training | abram krebs | meeting | Shoalwater |
Event Cancelled | 8:00 A - 5:00 P | School Success Fall Convening | Adam Noar | meeting | Skamania |
Event Cancelled | 8:00 A - 5:00 P | School Success Fall Convening | Adam Noar | meeting | Wahkiakum |
Event Cancelled | 6:00 P - 8:00 P | Loving Solutions | Aleesha Anderson | meeting | Wahkiakum |
If you have feedback or questions, please contact us.