![]() |
||
See ESD 112 Conference Center Guidelines COVID Phase 3 Plan for current room restrictions.
Clark | ||||
---|---|---|---|---|
1:00 P | 7:00 P | Room Set Up | Sara Moore | Meeting |
Columbia | ||||
11:00 A | 12:00 P | WAMOA Region 3 Meetings | Jessica Beehner | Meeting |
3:00 P | 4:30 P | Equity Committee Meeting | Monique Dugaw | Meeting |
Cowlitz | ||||
10:00 A | 12:00 P | SWWA Chapter Transportation Supervisor Mtg | Cherrie Williams | Meeting |
1:00 P | 2:30 P | Equity & ECE | Carol Flynn | Meeting |
4:00 P | 5:30 P | Leadership Clark County Community Health Planning | Joy Lyons | Meeting |
Klickitat | ||||
1:00 P | 7:00 P | Room Set Up | Sara Moore | Meeting |
Pacific | ||||
1:00 P | 7:00 P | Room Set Up | Sara Moore | Meeting |
Rainier | ||||
9:00 A | 10:00 A | Check In w/ Katrina | Libby Griffith | Meeting |
11:00 A | 12:30 P | Prevention Leadership | Joy Lyons | Meeting |
River East | ||||
9:30 A | 10:00 A | Case note check in | Amy Dellwo | Meeting |
10:30 A | 12:00 P | ECE Meeting - JB and ME | Kelli Tokuyama | Meeting |
2:00 P | 4:30 P | ECE Team Meeting | McKinzee Michelle Pachl | Meeting |
River West | ||||
8:00 A | 9:30 A | check in | Jackie Brock | Meeting |
10:00 A | 10:30 A | ECE Meeting - MA and KT | Kelli Tokuyama | Meeting |
11:00 A | 12:00 P | ECE Meeting - SR and MA | Kelli Tokuyama | Meeting |
1:00 P | 2:00 P | Support Staff Meeting | Carol Hall | Meeting |
2:00 P | 3:00 P | Support Staff Meeting | CAROL HALL | Meeting |
Shoalwater | ||||
8:00 A | 4:00 P | Qmlativ Clean up Lab | Beth Pedersen | Meeting |
Skamania | ||||
1:00 P | 7:00 P | Room Set Up | Sara Moore | Meeting |
St. Helens | ||||
9:00 A | 10:00 A | Mobility Mentoring | Barbara Kilian | Meeting |
10:00 A | 11:00 A | ECE check in | Cari Corbett | Meeting |
11:00 A | 12:00 P | OT office Hours | Ashley Morris | Meeting |
1:00 P | 2:30 P | Orientation/Onboarding Meeting | Emma Rolfson | Meeting |
3:00 P | 4:00 P | Orientation Checklist Review | Emma Rolfson | Meeting |
Wahkiakum | ||||
11:30 A | 12:30 P | Staff Meeting | Barbara Kilian | Meeting |
2:30 P | 4:30 P | Teacher Mentorship Group Reflection | Samantha Stevens | Meeting |
Zoom 1 | ||||
8:00 A | 9:00 A | B-3 Visit | Alexandra Ainslie | Meeting |
10:00 A | 11:00 A | CCPH check in | Christopher Belisle | Meeting |
1:00 P | 2:00 P | Reflective Supervision | Nikki Potter | Meeting |
Zoom 2 | ||||
12:00 P | 1:00 P | b-3 visit | Hannah Shrigley | Meeting |
Zoom 3 | ||||
9:30 A | 2:00 P | Video Content Review | Xander Hayes | Meeting |
2:00 P | 3:00 P | Content Review Cont'd | Xander Hayes | Meeting |
Zoom 4 | ||||
10:00 A | 11:00 A | Check-In | Sarah Washburn | Meeting |
12:00 P | 2:00 P | supervision mtgs | Christopher Belisle | Meeting |
Waiting List, Pending and Cancelled Events
Event Cancelled | 8:00 A - 11:30 A | HOLD for WSU EDU | Laura Knox | meeting | Clark |
Event Cancelled | 8:00 A - 11:30 A | HOLD for WSU EDU | Laura Knox | meeting | Klickitat |
Event Cancelled | 8:00 A - 11:30 A | HOLD for WSU EDU | Laura Knox | meeting | Pacific |
Session Cancelled | 9:00 A - 10:30 A | ECE - ELPC Meeting Series | Mandi Eves | meeting | River West |
Event Cancelled | 8:00 A - 11:30 A | HOLD for WSU EDU | Laura Knox | meeting | Skamania |
Event Cancelled | 8:00 A - 1:30 P | HOLD for WSU EDU | Laura Knox | meeting | Wahkiakum |
Event Cancelled | 8:00 A - 1:30 P | HOLD for WSU EDU | Laura Knox | meeting | Wahkiakum |
Event Cancelled | 9:00 A - 10:30 A | Zoom observation home visit | McKenna Stack | meeting | Zoom 2 |
If you have feedback or questions, please contact us.