![]() |
||
See ESD 112 Conference Center Guidelines COVID Phase 3 Plan for current room restrictions.
Clark | ||||
---|---|---|---|---|
9:00 A | 10:30 A | Tech Repair Room | abram krebs | Meeting |
12:00 P | 2:30 P | Early Intervention Full Staff Meeting | Carol Hall | Meeting |
Columbia | ||||
8:00 A | 11:00 A | Cabinet Meeting | Sara Moore | Meeting |
1:00 P | 2:30 P | T&L Executive Director Meeting | Laura Knox | Meeting |
Cowlitz | ||||
11:00 A | 12:00 P | Prevention Leadership | Joy Lyons | Meeting |
1:30 P | 2:30 P | Early Intervention Full Staff Meeting | Carol Hall | Meeting |
Klickitat | ||||
9:00 A | 11:30 A | Tech Repair Room | abram krebs | Meeting |
1:00 P | 2:00 P | Safety Summit Planning | Corina McEntire | Meeting |
Pacific | ||||
9:00 A | 10:30 A | Tech Repair Room | abram krebs | Meeting |
12:00 P | 2:30 P | Early Intervention Full Staff Meeting | Carol Hall | Meeting |
Rainier | ||||
9:00 A | 1:00 P | Safety Net Upload | CHELSEA HOWARD | Meeting |
1:30 P | 3:00 P | TPEP School Programs | Matthew Stephens | Meeting |
3:00 P | 4:00 P | Resource Meeting - ESIT | Amber Kennedy | Meeting |
River East | ||||
9:00 A | 9:30 A | ECE Meeting - HD and JL | Kelli Tokuyama | Meeting |
11:30 A | 1:00 P | Onboarding | Sarah Washburn | Meeting |
1:30 P | 2:30 P | Early Intervention Full Staff Meeting | Carol Hall | Meeting |
3:00 P | 4:00 P | WAPM Check In | Mandi Eves | Meeting |
River West | ||||
9:00 A | 10:00 A | ECE Meeting - ML and SW | Kelli Tokuyama | Meeting |
10:30 A | 11:30 A | ECE Meeting - RF and SW | Kelli Tokuyama | Meeting |
12:30 P | 1:30 P | Grow and Learn Meeting | Julie Jacobson | Meeting |
1:30 P | 2:30 P | ECE Meeting - AH and MA | Kelli Tokuyama | Meeting |
Shoalwater | ||||
8:00 A | 3:30 P | Student Future Scheduling Qmlativ | Khristy McRobert | Meeting |
Skamania | ||||
9:00 A | 1:00 P | Tech Repair Room | abram krebs | Meeting |
2:30 P | 4:30 P | Teacher Mentorship Group Reflection | Samantha Stevens | Meeting |
St. Helens | ||||
9:00 A | 10:30 A | ECE Meeting - JB and SC | Kelli Tokuyama | Meeting |
11:30 A | 1:00 P | Prevention Meeting | Joy Lyons | Meeting |
2:00 P | 2:30 P | ECE Meeting - SW and KT | Kelli Tokuyama | Meeting |
3:00 P | 3:30 P | ECE Meeting - HD and KT | Kelli Tokuyama | Meeting |
Wahkiakum | ||||
9:30 A | 11:00 A | Prevention Coordinator Mtg | Christopher Belisle | Meeting |
11:30 A | 12:30 P | Prevention Leadership | Logan Morrow | Meeting |
1:30 P | 2:30 P | Early Intervention Full Staff Meeting | Carol Hall | Meeting |
3:30 P | 5:00 P | ECE | Jackie Brock | Meeting |
Zoom 1 | ||||
11:00 A | 12:00 P | Screening Appointment | Shawna Johnson | Meeting |
12:00 P | 5:00 P | Zoom | Chelsea Jacobson | Meeting |
Zoom 2 | ||||
3:00 P | 4:00 P | B-3 Visit | Alexandra Ainslie | Meeting |
Zoom 3 | ||||
8:00 A | 5:00 P | Tech Tuesday Video Recording | abram krebs | Meeting |
Waiting List, Pending and Cancelled Events
Session Cancelled | 3:00 P - 4:00 P | ECE Meeting - AG and MA | Kelli Tokuyama | meeting | River West |
If you have feedback or questions, please contact us.