Conference Room Schedule
Return to Conference Center Menu
Search Results | ||||||||
---|---|---|---|---|---|---|---|---|
Status | Room | Layout | Date | Start | End | Title | Contact | |
Running | Wahkiakum | U_shaped | 1-9-24 | 6:30 P | 7:30 P | CPR with Code3 | Samantha Stevens | |
Running | Wahkiakum | U_shaped | 2-8-24 | 6:30 P | 7:30 P | CPR with Code3 | Samantha Stevens | |
Running | Wahkiakum | U_shaped | 3-12-24 | 6:30 P | 7:30 P | CPR with Code3 | Samantha Stevens | |
Running | Clark | Table_groups | 4-19-24 | 8:00 A | 4:00 P | CLASS Overview Training | Samantha Stevens | |
Running | Skamania | Table_groups | 4-19-24 | 8:00 A | 4:00 P | CLASS Overview Training | Samantha Stevens | |
Running | Pacific | Table_groups | 4-19-24 | 8:00 A | 4:00 P | CLASS Overview Training | Samantha Stevens | |
Running | Klickitat | Table_groups | 4-19-24 | 8:00 A | 4:00 P | CLASS Overview Training | Samantha Stevens |
Return to Conference Center Menu
If you have feedback or questions, please contact us.