Conference Room Schedule
Return to Conference Center Menu
Search Results | ||||||||
---|---|---|---|---|---|---|---|---|
Status | Room | Layout | Date | Start | End | Title | Contact | |
Running | River East | Boardroom | 8-18-22 | 1:00 P | 2:00 P | AG Evaluation | Samantha Stevens | |
Running | River West | Boardroom | 8-17-22 | 2:00 P | 3:00 P | KT Eval | Samantha Stevens | |
Running | Cowlitz | Classroom | 8-18-22 | 6:30 P | 7:30 P | CPR Class with Code 3 | Samantha Stevens | |
Running | Clark | Boardroom | 10-4-22 | 6:30 P | 7:30 P | CPR Class with Code 3 | Samantha Stevens | |
Running | Cowlitz | Classroom | 11-17-22 | 6:30 P | 7:00 P | CPR Class with Code 3 | Samantha Stevens | |
Running | Clark | Boardroom | 1-9-23 | 6:30 P | 7:30 P | CPR Class with Code 3 | Samantha Stevens |
Return to Conference Center Menu
If you have feedback or questions, please contact us.