Conference Room Schedule
Return to Conference Center Menu
Search Results | ||||||||
---|---|---|---|---|---|---|---|---|
Status | Room | Layout | Date | Start | End | Title | Contact | |
Running | Clark | Table_groups | 8-23-22 | 6:30 P | 7:30 P | School Age Fall Orientation | Katrina Alderman | |
Running | Clark | Table_groups | 8-25-22 | 6:30 P | 7:30 P | School Age Fall Orientation | Katrina Alderman | |
Running | Klickitat | Classroom | 8-8-22 | 10:00 A | 11:00 A | PSS Interview | Katrina Alderman | |
Running | Klickitat | Table_groups | 8-25-22 | 6:30 P | 7:30 P | School Age Fall Orientation | Katrina Alderman | |
Running | Klickitat | Table_groups | 8-23-22 | 6:30 P | 7:30 P | School Age Fall Orientation | Katrina Alderman | |
Running | Pacific | Table_groups | 8-23-22 | 6:30 P | 7:30 P | School Age Fall Orientation | Katrina Alderman | |
Running | Pacific | Table_groups | 8-25-22 | 6:30 P | 7:30 P | School Age Fall Orientation | Katrina Alderman | |
Running | River West | Boardroom | 8-22-22 | 2:00 P | 3:00 P | Meeting | Katrina Alderman | |
Running | River West | Boardroom | 8-8-22 | 2:00 P | 3:00 P | ERSEA and FSS Service Coordinator Meeting | Katrina Alderman | |
Running | Skamania | Classroom | 8-25-22 | 6:30 P | 7:30 P | School Age Fall Orientation | Katrina Alderman | |
Running | Skamania | Table_groups | 8-23-22 | 6:30 P | 7:30 P | School Age Fall Orientation | Katrina Alderman |
Return to Conference Center Menu
If you have feedback or questions, please contact us.