Conference Room Schedule
Return to Conference Center Menu
Search Results | ||||||||
---|---|---|---|---|---|---|---|---|
Status | Room | Layout | Date | Start | End | Title | Contact | |
Running | Shoalwater | Classroom | 12-12-24 | 8:00 A | 5:00 P | Student Open Lab | Beth Pedersen | |
Running | Shoalwater | Classroom | 11-21-24 | 8:00 A | 4:30 P | SMS & Qmlativ Open Lab | Beth Pedersen | |
Running | Shoalwater | Classroom | 1-16-25 | 8:00 A | 4:30 P | SMS & Qmlativ Open Lab | Beth Pedersen | |
Running | Shoalwater | Classroom | 2-20-25 | 8:00 A | 4:30 P | SMS & Qmlativ Open Lab | Beth Pedersen | |
Running | Shoalwater | Classroom | 4-17-25 | 8:00 A | 4:30 P | SMS & Qmlativ Open Lab | Beth Pedersen | |
Running | Shoalwater | Classroom | 5-15-25 | 8:00 A | 4:30 P | SMS & Qmlativ Open Lab | Beth Pedersen | |
Running | Shoalwater | Classroom | 12-11-24 | 8:00 A | 5:00 P | SMS & Qmlativ Open Lab | Beth Pedersen | |
Running | Shoalwater | Classroom | 4-10-25 | 8:00 A | 4:30 P | Open Lab SMS & Qmlativ | Beth Pedersen | |
Running | Shoalwater | Classroom | 5-8-25 | 8:00 A | 4:30 P | Open Lab SMS & Qmlativ | Beth Pedersen |
Return to Conference Center Menu
If you have feedback or questions, please contact us.