![]() |
||
See ESD 112 Conference Center Guidelines COVID Phase 3 Plan for current room restrictions.
Chinook | ||||
---|---|---|---|---|
8:30 A | 9:00 A | Check in with Heather, Denise and Natacia | Natacia Louvier | Meeting |
10:00 A | 12:00 P | Natacia Meeting | NATACIA LOUVIER | Meeting |
1:00 P | 2:00 P | staffing | ROBERT REYNA | Meeting |
Clark | ||||
8:00 A | 4:30 P | Evergreen School District: Ukeru - Train the Trainers | Rebecca Gillis | Meeting |
Columbia | ||||
8:30 A | 10:00 A | Clark County Superintendents Meeting | Sara Moore | Meeting |
Cowlitz | ||||
2:30 P | 4:30 P | MindUP Practice | Mandi Eves | Meeting |
Klickitat | ||||
9:00 A | 2:00 P | Core Team Meeting | Judy Strong | Meeting |
Pacific | ||||
8:00 A | 4:30 P | Evergreen School District: Ukeru - Train the Trainers | Rebecca Gillis | Meeting |
River East | ||||
8:30 A | 11:30 A | Threat Assessment Training | Wendy Niehaus | Meeting |
11:30 A | 12:30 P | Data Meeting | Erin Maher | Meeting |
River West | ||||
9:00 A | 3:00 P | Health services meeetings | julia kintz | Meeting |
Skamania | ||||
10:00 A | 11:00 A | Hilary Wheeler | CHELSEA HOWARD | Meeting |
St. Helens | ||||
8:30 A | 9:00 A | Natacia Meeting | NATACIA LOUVIER | Meeting |
9:00 A | 9:30 A | Natacia Meeting | NATACIA LOUVIER | Meeting |
9:30 A | 10:00 A | Natacia Meeting | NATACIA LOUVIER | Meeting |
10:00 A | 12:00 P | FSS Check In | jennifer Jones | Meeting |
Wahkiakum | ||||
8:30 A | 11:00 A | ESD112 Payroll review | Katie Connor | Meeting |
Waiting List, Pending and Cancelled Events
Event Cancelled | 10:00 A - 3:00 P | Leaders in Technology Meeting | Sammy Carroll | meeting | Clark |
Event Cancelled | 10:00 A - 3:00 P | Leaders in Technology Meeting | Sammy Carroll | meeting | Pacific |
Session Cancelled | 9:00 A - 2:00 P | Core Team Meeting | Judy Strong | meeting | Skamania |
Event Cancelled | 10:30 A - 11:30 A | ESD Connects Meeting | Laura Knox | meeting | Wahkiakum |
If you have feedback or questions, please contact us.