![]() |
||
See ESD 112 Conference Center Guidelines COVID Phase 3 Plan for current room restrictions.
Chinook | ||||
---|---|---|---|---|
2:00 P | 3:00 P | Check in with Cari for Natacia | Natacia Louvier | Meeting |
Clark | ||||
8:00 A | 5:00 P | Tech to Repair room | abram krebs | Meeting |
Columbia | ||||
8:00 A | 11:00 A | Cabinet Meeting | Sara Moore | Meeting |
Cowlitz | ||||
9:00 A | 10:30 A | ESD Coordinator Staff Meeting | Christopher Belisle | Meeting |
Klickitat | ||||
8:00 A | 5:00 P | Tech to Repair room | abram krebs | Meeting |
Pacific | ||||
8:00 A | 5:00 P | Tech to Repair room | abram krebs | Meeting |
River East | ||||
10:00 A | 1:00 P | Health Services Meeting | julia kintz | Meeting |
1:00 P | 2:00 P | health services | colleen Wahto | Meeting |
2:00 P | 2:30 P | Health services | Colleen D Wahto | Meeting |
2:30 P | 4:00 P | Health services | Colleen D Wahto | Meeting |
River West | ||||
10:30 A | 11:30 A | Lyn Leanne Check in | Leanne Reid | Meeting |
11:30 A | 1:00 P | leanne and Christopher 1x1 | Leanne Reid | Meeting |
1:00 P | 2:00 P | Claire and Leanne | Leanne Reid | Meeting |
Shoalwater | ||||
8:00 A | 5:00 P | Training | abram krebs | Meeting |
St. Helens | ||||
12:00 P | 2:00 P | FSS Check In | Jennifer Jones | Meeting |
Wahkiakum | ||||
10:00 A | 11:30 A | ERSEA / Billing Check in | Katrina Alderman | Meeting |
Zoom 1 | ||||
8:30 A | 12:00 P | Zoom | Chelsea Jacobson | Meeting |
Zoom 2 | ||||
1:30 P | 2:30 P | B-3 Visit | Hannah Shrigley | Meeting |
Zoom 3 | ||||
12:00 P | 1:30 P | State Workgroup | Matthew Cox | Meeting |
Waiting List, Pending and Cancelled Events
Session Cancelled | 1:00 P - 2:30 P | Teaching & Learning Executive Director Meeting | Laura Knox | meeting | Columbia |
Event Cancelled | 11:00 A - 12:00 P | New Hire Orientation | Jennifer Hines | meeting | River East |
Session Cancelled | 9:00 A - 4:00 P | Fiscal Coord Lab Training | Christy Price | meeting | Shoalwater |
If you have feedback or questions, please contact us.