![]() |
||
See ESD 112 Conference Center Guidelines COVID Phase 3 Plan for current room restrictions.
Clark | ||||
---|---|---|---|---|
8:00 A | 5:30 P | Right Response | Judy Strong | Meeting |
Columbia | ||||
8:00 A | 11:00 A | Cabinet Meeting | Sara Moore | Meeting |
1:00 P | 2:30 P | Teaching & Learning Executive Director Meeting | Laura Knox | Meeting |
Cowlitz | ||||
9:00 A | 11:30 A | Summer Staff Training | Judy Strong | Meeting |
2:00 P | 3:00 P | CCA Check-in | Kaylee Krapfl | Meeting |
Klickitat | ||||
1:00 P | 2:30 P | Rural Steering Committee MEeting | Christopher Belisle | Meeting |
Pacific | ||||
8:00 A | 5:30 P | Right Response | Judy Strong | Meeting |
Rainier | ||||
8:00 A | 5:00 P | Teaching & Learning | Laura Knox | Meeting |
River East | ||||
9:00 A | 10:00 A | Cari check in | Cari Corbett | Meeting |
10:00 A | 12:00 P | ELPC Meeting | Yolanda Rivera | Meeting |
12:30 P | 2:30 P | Rural Steering Committee | Christopher Belisle | Meeting |
3:00 P | 4:00 P | ECEAP Pre-service Check In | Jackie Brock | Meeting |
River West | ||||
9:00 A | 10:00 A | ECE | Jackie Brock | Meeting |
2:00 P | 3:00 P | Marketing Scheduling | Yolanda Rivera | Meeting |
3:00 P | 4:00 P | Addtional Training | Yolanda Rivera | Meeting |
St. Helens | ||||
10:30 A | 11:30 A | Early Intervention Service | Ryan Good | Meeting |
Wahkiakum | ||||
10:00 A | 11:30 A | ERSEA /Billing Check in | Katrina Alderman | Meeting |
12:00 P | 2:30 P | Early Intervention Leadership | Carol Hall | Meeting |
Waiting List, Pending and Cancelled Events
Event Cancelled | 11:00 A - 12:00 P | Superintendent Orientation | Sara Moore | meeting | Columbia |
Session Cancelled | 8:00 A - 5:30 P | Right Response | Judy Strong | meeting | Klickitat |
Session Cancelled | 8:00 A - 5:30 P | Right Response | Judy Strong | meeting | Skamania |
Event Cancelled | 1:00 P - 2:30 P | Health Forms | Yolanda Rivera | meeting | Wahkiakum |
If you have feedback or questions, please contact us.