![]() |
||
See ESD 112 Conference Center Guidelines COVID Phase 3 Plan for current room restrictions.
Clark | ||||
---|---|---|---|---|
8:00 A | 4:00 P | STEM Kit Explorathon | Pranjali Upadhyay | Meeting |
Cowlitz | ||||
8:00 A | 5:00 P | ESA Core Team Meeting | Judy Strong | Meeting |
Klickitat | ||||
8:00 A | 4:00 P | STEM Kit Explorathon | Pranjali Upadhyay | Meeting |
Pacific | ||||
8:00 A | 4:00 P | STEM Kit Explorathon | Pranjali Upadhyay | Meeting |
River East | ||||
9:00 A | 10:30 A | ECE check in | Jackie Brock | Meeting |
1:00 P | 4:00 P | PE ECE | Jackie Brock | Meeting |
Skamania | ||||
8:00 A | 4:00 P | STEM Kit Explorathon | Pranjali Upadhyay | Meeting |
St. Helens | ||||
10:00 A | 11:00 A | Evaluations | Niki Johnston | Meeting |
Wahkiakum | ||||
8:00 A | 5:00 P | CEL 5D Stage 1 | Karen Solberg | Meeting |
If you have feedback or questions, please contact us.